Our Fees
As of 1 July 2025
While it’s often said that “you get what you pay for,” we take a different view. Our professional fees are kept deliberately modest, yet we uphold the highest standards of service.
We offer personalised, attentive support—not a one-size-fits-all approach—ensuring each client receives the guidance they truly need.
Fees and Ancillary Costs Disclaimer.
Please note that all fees listed are quoted in AUD and do not include 10% GST, where applicable.
Base Fees:
All fees listed below are base fees for the services provided. Additional costs such as government lodgement fees, health and character clearance fees, credit card surcharges, biometrics, translations and English language tests assessment fees are not included in the quoted fees.
Secondary Applicants:
Secondary applicants aged 18 years and older may incur additional charges. An individual assessment is required to calculate the precise total cost for these applicants.
Ancillary Costs:
Any issues that arise after lodgement — whether due to factors beyond our control or information not disclosed by the applicant prior to lodgement — may incur ancillary costs, as specified in the Service Agreement. These costs are additional to the quoted fees and will be outlined as necessary.
Complex Cases:
If your situation is more complex, we will provide a customised fixed-fee quote following an initial consultation and assessment of your case. The fixed-fee quote will be based on your individual circumstances and migration goals.
Service Agreement:
All services are subject to the terms and conditions outlined in the Service Agreement. We recommend reviewing the agreement carefully, as it includes important details regarding fees, payments, and any additional costs that may apply.
For a personalised fixed fee quote tailored to your specific situation and goals – including for any visa type not listed – please contact us directly.
Initial Consultation
Particulars | Description | Professional Fee in AUD (Excl GST) |
---|---|---|
Consultation & Initial Assessment | 30 minutes | $90 |
Employer-Sponsored Visas
Visa Subclass | Description | Professional Fee in AUD (Excl GST) |
---|---|---|
Sponsorship | Standard Business Sponsorship (SBS) * | $1,650 |
Sponsorship | Labour Agreement* | Request a tailored quotation. |
482, 186, 494 | Employer Nomination* | $1,650 |
482, 186, 494 | Visa Application | $1,650 |
* By law, the employer must bear this cost and may not pass it on the Visa applicant.
Other Skilled Visas
Visa Subclass | Description | Professional Fee in AUD (Excl GST) |
---|---|---|
400 | Short Stay Specialist Visa | $550 |
Sponsorship | Temporary Activities Sponsorship (TAS)* | $1,650 |
407 | Employer Nomination* | $1,650 |
407 | Training Plan / Programme* | $850 |
407 | Training Visa | $1,650 |
485 | Graduate Visa** | $850 |
* By law, the employer must bear this cost and may not pass it on the Visa applicant.
** We are not currently accepting 485 applicants.
Skills Assessment
Assessing Authority | Type of Assessment | Professional Fee in AUD (Excl GST) |
---|---|---|
VETASSESS | All Pathway | From $750 |
Trades Recognition Australia (TRA) | Migration Skills Assessment (MSA) | From $750 |
Trades Recognition Australia (TRA) | Job Ready Program (JRP)(4 steps) | $750 |
Trades Recognition Australia (TRA) | Provisional Skills Assessment (PSA) | $150 |
ACS | General Skills Pathway | $750 |
Other Skills Assessment | Request a tailored quotation. |
General Skilled Migration
Visa Subclass | Description | Professional Fee in AUD (Excl GST) |
---|---|---|
189, 190, 491 | Expression of Interest in SkillSelect (EOI) | $350 |
189, 190, 491 | General Skilled Migration Visas | $1,650 |
191 | Permanent Residence (Skilled Regional) | $1,000 |
Subsequent Entrant Temporary Visas
Visa Subclass | Description | Professional Fee in AUD (Excl GST) |
---|---|---|
482/407/494/491/485* | Spouse up to 3 children | $750 |
482/407/494/491/485* | De Facto partner up to 3 children | $850 |
* We are not currently accepting 485 applicants.
Family Visas
Visa Subclass | Description | Professional Fee in AUD (Excl GST) |
---|---|---|
820/801 | Onshore Partner Visa (Stage 1) | $2,750 |
820/801 | Onshore Partner Visa (Stage 2) | $1,650 |
309/100 | Offshore Partner Visa (Stage 1) | $2,750 |
309/100 | Offshore Partner Visa (Stage 2) | $1,650 |
300 | Prospective marriage Visa | $2,000 |
461 | New Zealand Citizen Family Relationship Visa | $1,000 |
101 | Offshore (Permanent) Child Visa | $2,500 |
802 | Onshore (Permanent) Child Visa | $2,500 |
445 | Dependent Child Visa | $1,650 |
870 | Sponsored Parent Visa | $1,650 |
103/804/143/864 | Parent (Permanent) Visas | $2,750 |
173/884 | Parent (Temporary) Visas | $2,750 |
Other Visa Services
Visa Subclass | Description | Professional Fee in AUD (Excl GST) |
---|---|---|
Citizenship Application | Australian Citizenship | $750 |
155/157 | Residence Return Visa | $750 |
600 | Visitor Visa | From $450 / Request for a tailored quotation. |
Review
Visa Subclass | Description | Professional Fee in AUD (Excl GST) |
---|---|---|
ART Merits Review (Administrative Review Tribunal) | Review | Request for a tailored quotation. |
Last updated 2025-05-06 UTC.